For the purchase of cars and commercial vehicles
Using a BlueLight Commercial framework is a ready-made solution, saving both time and money as we have already carried out due diligence and supplier negotiation. This means customers get best value through our centralised buying power and can be reassured all suppliers, and products, will comply with required legislative and technical standards. Rigorous operational testing has been carried out to enable customers to buy with confidence.
We maintain the strategic relationships with suppliers, whilst the customer maintains control of operational contract management. We will oversee the implementation and onboarding of the contract, act as a single point of contact and provide an escalation route for any performance issues.
We work with members to transform commercial procurement, resulting in a bottom line improvement to cost and time savings, and delivering a more sustainable future. Click here for information.
This framework was set up by BlueLight Commercial supported by NPCC Commercial Group and NAPFM members on behalf of all police forces and fire services to establish a number of call-off contracts across lots for the purchase of cars and commercial vehicles.
It is split into 20 lots outlined in the table below and provides a comprehensive ability for customers to purchase vehicles at a significant discount.
Contract title: Framework for the Purchase of Cars and Commercial Vehicles
Reference: BLC-FLEET-0001
Contract term: 30/07/2021 to 31/03/2024
Review date: Review has begun, and new contracts will be in place by 1st April 2024
Lot | Volvo | Peugeot | Vauxhall | Citroen | Ford |
---|---|---|---|---|---|
Lot 1 - Car (1) Non-Response Low Performance | ✖ | ✔ | ✔ | ✖ | ✖ |
Lot 2 - Car (2) Response Low Performance | ✖ | ✔ | ✔ | ✖ | ✔ |
Lot 3 - Car (3) Response Intermediate Performance | ✖ | ✔ | ✖ | ✖ | ✔ |
Lot 4 - Car (4a) Non-Response Ultra Low Emission (B Segment) | ✖ | ✔ | ✔ | ✖ | ✖ |
Lot 6 - Car (5a) Dog Response | ✔ | ✖ | ✖ | ✖ | ✔ |
Lot 7 - Car (5b) Dog Response Advanced | ✔ | ✖ | ✖ | ✖ | ✔ |
Lot 8 - Car (6) Response Intermediate Performance | ✔ | ✖ | ✖ | ✖ | ✔ |
Lot 9 - Car (7) Response Intermediate Performance 4x4 | ✔ | ✖ | ✖ | ✖ | ✔ |
Lot 10 - Car (8) Response Off Road | ✖ | ✖ | ✖ | ✖ | ✔ |
Lot 11B - Car (9) Armed Response AWD Petrol (E Segment) | ✔ | ✖ | ✖ | ✖ | ✖ |
Lot 11C - Car (9) Armed Response AWD Hybrid (E Segment) | ✔ | ✖ | ✖ | ✖ | ✖ |
Lot 12A - Car (9) Armed Response AWD Diesel (H Segment) | ✔ | ✖ | ✖ | ✖ | ✖ |
Lot 12B - Car (9) Armed Response AWD Petrol (H Segment) | ✔ | ✖ | ✖ | ✖ | ✖ |
Lot 12C - Car (9) Armed Response AWD Hybrid (H Segment) | ✔ | ✖ | ✖ | ✖ | ✖ |
Lot 13C - Car (11) Response High Performance Traffic Hybrid (D Segment) | ✔ | ✖ | ✖ | ✖ | ✖ |
Lot 14B - Car (12) Response High Performance Traffic Petrol (E Segment) | ✔ | ✖ | ✖ | ✖ | ✖ |
Lot 14C - Car (12) Response High Performance Traffic Hybrid (E Segment) | ✔ | ✖ | ✖ | ✖ | ✖ |
Lot 15 - Van (13) Non-Response Small Panel Van Equipment Carrier | ✖ | ✔ | ✔ | ✖ | ✔ |
Lot 16 - Van (14) Non-Response Hi-cube Van Equipment Carrier | ✖ | ✔ | ✔ | ✖ | ✖ |
Lot 17 - Van (15) Non-Response Large Panel Van Equipment Carrier | ✖ | ✔ | ✖ | ✔ | ✖ |
Lot 18 - Van (16a) Response Prisoner Transport H1 | ✖ | ✔ | ✔ | ✖ | ✔ |
Lot 19 - Van (16b) Response Prisoner Transport H2 | ✖ | ✖ | ✖ | ✖ | ✔ |
Lot 20 - Car (17) Fire Officer Response Car SUV | ✔ | ✔ | ✖ | ✖ | ✖ |
Pricing, along with specific contract information, is available by accessing the Blue Light Community Forum & Resources. If you need access to this system email us with your registration request.
For more information and to access the framework contact Andy Brown, Head of Category. Click here to send email (fleetcommercial@bluelight.police.uk).
Our Fleet team has an extensive procurement background, both from within policing and the private sector. For support with disposal contact:
Andy BrownHead of Category |
BlueLight Commercial can support everything involved in the lifecycle of an operational vehicle fleet. From initial procurement of vehicles, to in-car CCTV and ongoing purchases of fuel, windscreens and tyres and more, and finally through to end-of-life disposal.