Please note this pipeline will evolve over time and timings are subject to change at any time.
Ref # | Contract Title | Estimated Procurement Start Date | Estimated Contract Commencement Date | Estimated Contract Length (years) | Estimated Contract Value | Planned Procurement Sourcing Route | Existing Contract Name |
---|---|---|---|---|---|---|---|
BLC23 | ARVO Uniform and Helmets, etc | 31/07/2023 | 21/11/2024 | 4 | £4,000,000 | Framework Agreement | |
BLC310 | Vehicles - New - Windscreens | 01/05/2024 | 01/04/2028 | 4 | £8,000,000 | Call off from a framework direct award | Vehicles - Existing - Windscreens |
BLC87 | National Crime Scene Consumables 2024-2028 | 25/09/2023 | 29/07/2024 | 4 | £28,000,000 | Framework Agreement | NSOCC Framework |
BLC263 | DNA Sampling Kit Re-Tender | 25/09/2023 | 29/07/2024 | 4 | £4,000,000 | Framework Agreement | PACE Sampling Kit Framework |
BLC287 | Development of commercial strategy for a national Employee Assistance Programme | 02/10/2023 | 01/10/2024 | 4 | £8,516,288 | ||
BLC304 | Vehicles - New - Future Arrangements 2023 Onwards - High Performance | 01/02/2022 | 01/10/2024 | 2 | £40,000,000 | Call off from a framework Mini Competition | Vehicles - Existing - Purchase Cars Two Year Contracts 2021-2023 |
BLC322 | Vehicles - New - Future Arrangement 2023 Onwards - Low / Intermediate Performance | 01/02/2022 | 01/08/2024 | 1 | £20,000,000 | Call off from a framework Mini Competition | Vehicles - Existing - Purchase Cars Two Year Contracts 2021-2023 |
BLC234 | Insignia Gloves & Uniform Ancillary Products | 05/06/2024 | 02/09/2024 | 4 | TBC | Framework Agreement | |
BLC323 | Vehicles - New Future Arrangement 2023 Onwards - Dog Response | 01/02/2022 | 01/10/2024 | 2 | £40,000,000 | Call off from a framework Mini Competition | Vehicles - Existing - Purchase Cars Two Year Contracts 2021-2023 |
BLC328 | Vehicles - New Future Arrangement 2023 Onwards - Non-Response Vans | 01/02/2022 | 01/10/2024 | 2 | £40,000,000 | Call off from a framework Mini Competition | Vehicles - Existing - Purchase Cars Two Year Contracts 2021-2023 |
BLC384 | Vehicles - New -Live Facial Recognition (LFR) Vans | 01/04/2024 | 01/01/2025 | 4 | £500,000 | ||
BLC385 | Vehicles - New -Live Facial Recognition (LFR) Conversions | 01/04/2024 | 01/01/2025 | 4 | £500,000 | ||
BLC330 | Vehicles - New Future Arrangement 2023 Onwards - Response Prisoner Vans &PPCs | 01/02/2022 | 01/09/2024 | 2 | £40,000,000 | Call off from a framework Mini Competition | Vehicles - Existing - Purchase Cars Two Year Contracts 2021-2023 |
BLC7 | Body Worn Cameras | 31/01/2024 | 30/10/2024 | 4 | £18,400,000 | Framework Agreement | Nottinghamshire Body Worn Video DPS |
BLC306 | Vehicles - In Vehicle Electronics In Car CCTV | 01/06/2024 | 01/04/2025 | 4 | £5,000,000 | Not yet known | Vehicles - Existing - In Vehicle Electronics In Car CCTV |
BLC363 | VMware - Re Procurement | 01/05/2024 | 01/12/2024 | TBC | TBC | Not yet known | |
BLC364 | Specialist Competencies and Assets Framework - Re Procurement | 01/05/2024 | 01/12/2024 | TBC | £16,000,000 | Framework Agreement | |
BLC376 | Live Facial Software | 01/05/2024 | 13/12/2024 | TBC | TBC | Framework Agreement | |
BLC389 | Social Media Management and Engagement Platform Re Procurement | 01/05/2024 | 13/12/2024 | TBC | £12,000,000 | Framework Agreement | |
BLC308 | Vehicles - Tyres | 01/12/2024 | 10/10/2025 | 4 | £26,000,000 | Call off from a framework Mini Competition | Vehicles - Existing - Tyres Contract Oct 2021 - 2025 |
BLC46 | Vehicles - New - Conversions | 01/12/2023 | 01/04/2025 | 4 | £26,128,169 | ||
BLC47 | Vehicles - Scoping - Livery | 01/12/2023 | 01/04/2025 | 4 | £3,127,668 | ||
BLC272 | ANPR Camera Installation & Maintenance | 01/05/2024 | 01/04/2025 | 4 | £8,000,000 | ||
BLC341 | Physical Forensics - EMSOU | 02/01/2024 | 01/04/2025 | 5 | £5,000,000 | Call off from a framework Mini Competition | |
BLC368 | 12 Analysis Software Re Procurement | 15/04/2024 | 01/04/2025 | 5 | £8,000,000 | Not yet known | IBM Access for All Agreement |
BLC370 | IBM SPSS Analysis Software | 01/05/2024 | 01/04/2025 | 3 | £10,000,000 | Not yet known | IBM Access for All Agreement |
BLC175 | Servicing of NPAS Base Weather Equipment | 01/08/2024 | 01/04/2025 | 5 | £250,000 | Open Procedure | |
BLC176 | NPAS St Athan Cleaning Contract | 01/06/2024 | 01/10/2024 | 3 | £48,000 | Open Procedure | |
BLC239 | Waterproof Clothing | 25/06/2024 | 30/04/2025 | 4 | TBC | ||
BLC238 | Trousers | 10/06/2024 | 30/06/2025 | 4 | TBC | Framework Agreement | |
BLC171 | Rotary Wing Flight Simulator(EC135 EC145) | 01/11/2024 | 01/09/2025 |
4 |
£600,000 | Open Procedure | |
BLC172 | Fuel Farm & Bowser Maintenance | 01/01/2025 | 01/09/2025 |
4 |
£450,000 | Open Procedure | |
BLC240 | Utility Vests & Pouches | 25/06/2024 | 15/12/2025 |
4 |
£11,000,000 | Utility Vests & Pouches |
If you require more information or would like a more detailed version of our pipeline, please email enquiries@bluelight.police.uk